<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike@mikegray.co.uk</title>
	<atom:link href="http://www.mikegray.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikegray.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 17:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Thunderbolt Display Review</title>
		<link>http://www.mikegray.co.uk/?p=1133</link>
		<comments>http://www.mikegray.co.uk/?p=1133#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1133</guid>
		<description><![CDATA[Just found this nice little review for using your Macbook with a Thunderbolt display. Something I&#8217;m personally looking to do my self. Enjoy.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Just found this nice little review for using your Macbook with a Thunderbolt display.<br />
Something I&#8217;m personally looking to do my self.<br />
Enjoy.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/AMGKPv9Va90?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 4 quick tips and tricks</title>
		<link>http://www.mikegray.co.uk/?p=1125</link>
		<comments>http://www.mikegray.co.uk/?p=1125#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1125</guid>
		<description><![CDATA[Heres a great little video i found for quick tips and tricks on Adobe&#8217;s new Lightroom 4. Those asking what is Lightroom, its a great piece of software the can catalogue ,tag , make adjustment&#8217;s to your photo collection and much more. Enjoy the video.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Heres a great little video i found for quick tips and tricks on Adobe&#8217;s new Lightroom 4.<br />
Those asking what is Lightroom, its a great piece of software the can catalogue ,tag , make adjustment&#8217;s to your photo collection and much more.<br />
Enjoy the video.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/nigVTC9F5ZY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Intuos 5</title>
		<link>http://www.mikegray.co.uk/?p=1116</link>
		<comments>http://www.mikegray.co.uk/?p=1116#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1116</guid>
		<description><![CDATA[Heres a great review i found about Wacom&#8217;s new Intuos 5 range, enjoy. &#160; The previous Intuos 4 model was awarded a perfect 10/10 score when we reviewed it, so can its successor offer a compelling reason to upgrade? Well, anyone who is perfectly happy with their Intuos 4 doesn’t actually need to, especially since the [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Heres a great review i found about Wacom&#8217;s new Intuos 5 range, enjoy.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/tg3dDgCSi3M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>The previous Intuos 4 model was awarded a perfect 10/10 score when we reviewed it, so can its successor offer a compelling reason to upgrade? Well, anyone who is perfectly happy with their Intuos 4 doesn’t actually need to, especially since the 5 uses the same pen technology. However, there are still plenty of improvements which make this new generation a significantly better, more versatile tablet, and should win it plenty of new fans.</p>
<p>The decision to stick with the same pen technology (and in fact the same pens, nibs and pen-holder) is, in many ways, a good thing. First of all, it means that all those who have invested significantly in the Intuos 4 ecosystem will be able to use all their existing pens and tools. With Wacom’s Art Pen, (for example) setting you back over £80, that’s no small consideration. For another, it means the new range sports a reliable, proven system, which Wacom will have had plenty of experience with.</p>
<p>Then there’s the argument that there’s no need to fix what isn’t broken. With 2048 pressure levels, 60 degrees of tilt sensitivity and a nib that registers a single gram of pressure, the Intuos 4 was arguably already as good as it needed to be in that department. Wacom also claims the surface issue that some experienced with the Intuos 4 is definitely fixed, an essential factor as you can <em>no longer replace surface sheets</em> – but that’s for good reason.</p>
<p>You see, one of the biggest new additions to the Intuos line is Touch. Far more advanced than what was already on Wacom’s <a href="http://www.trustedreviews.com/Wacom-Bamboo-Pen---Touch-Graphics-Tablet_Peripheral_review" target="_blank">Bamboo Touch</a> models, you now have a whopping 16 simultaneous touch points – great for collaborative projects or two player touch gaming – and advanced gesture control.</p>
<p>Even if the application or OS doesn’t support it, you can use Wacom’s revamped driver to set a completely programmable action or set of actions for each gesture. For example, you can set a five-finger upward swipe to undo your last action in Photoshop. This worked flawlessly in our hands-on, easily on a level with our experience with Apple’s touchpads. You can also use pinch to zoom and then continue working on your drawing, and there won’t be any mistakes as your fingers don’t work if the pen is near the tablet’s surface.</p>
<p>Another big change to the Wacom Intuos 5 is that the OLED displays of the Intuos 4 are now gone. But worry not, it’s actually a change for the better. Instead, the new tablet’s ExpressKeys now have a capacitive surface, just like your smartphone. They are still physical, delineated buttons that can actually be pressed with a nice click, but hovering your finger on them now brings up an onscreen display or HUD (Heads Up Display), which shows which button you’re about to press, and which function it and the other dynamic ExpressKeys are set to. Essentially, this gives you the ease of the OLED displays without needing to look away from your monitor – genius!</p>
<p>Yet another welcome improvement is wireless capability. Wacom no longer offers a cable-free Intuos model – because its entire range can be made wireless with an optional wireless module. It also works over RF rather than Bluetooth, making it plug and play and giving it greater range. With the battery you get in the module pack, the Small tablet should last 18 hours on a charge, the Medium 11 hours, and the Large model six or more. There is no longer an XL model in the Intuos 5 line, though Wacom will continue to make their XL Intuos 4 available for those that still need a huge tablet.</p>
<p>Other upgrades concern build quality. The surface sheet now extends well beyond the usable drawing surface, with the usable area indicated by four LEDs in the corners. This prevents you pen’s nib catching on the edges where the old tablet transitioned to a different material, an annoyance we hadn’t even realized needed fixing on the Intuos 4. Wacom has also ditched the glossy hard plastic bezels of the 4 in favour of a lovely soft-touch, rubberized finish that’s both harder-wearing and far more pleasant to the touch.</p>
<p>Last but not least, the driver has seen an overhaul, with the most significant addition being that there’s now a proper adjustable curve for pressure sensitivity. The new tablet range will be available from Wacom’s eStore from the 1st of March. The Small Touch will set you back £199.99, the Medium costs £329.99 for the Touch edition and £269 for the non-touch, while the Large Touch is £429.99. The wireless module will be 34.99, and all tablets will come with your choice of Corel’s Painter SketchPad, Adobe’s Elements 10, or Autodesk’s Sketchbook Express 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to switch to Aperture ?</title>
		<link>http://www.mikegray.co.uk/?p=1089</link>
		<comments>http://www.mikegray.co.uk/?p=1089#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1089</guid>
		<description><![CDATA[With Lightroom 4 public beta now out for download and is only just getting some of the features that Apples Aperture has. Yes im talking about books, Geotag etc and Lightroom retailing for approx £200 UK pounds. As an Apple user is it time to switch ?. Why you ask, well from the App store [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>With Lightroom 4 public beta now out for download and is only just getting some of the features that Apples Aperture has. Yes im talking about books, Geotag etc and Lightroom retailing for approx £200 UK pounds. As an Apple user is it time to switch ?. Why you ask, well from the App store Aperture is £55 approx, yes a quarter of the price and with the hearsay of Aperture 4 around the corner what features will that bring and hopefully an improvement of speed too. I hear people switching from one to another all the time, for me its going to be my personal preference and down to cost (yes i am a hobbyist) too. Both products have their pros and cons, both are used by pros. I will have to learn a new program and another workflow ?<br />
Let me know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe pricing ?</title>
		<link>http://www.mikegray.co.uk/?p=1076</link>
		<comments>http://www.mikegray.co.uk/?p=1076#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1076</guid>
		<description><![CDATA[I think i may have missed something here on purchasing software from Adobe and maybe other suppliers too. Here&#8217;s my thought, i want to purchase Adobe Lightroom 3 from the Adobe store now at the moment the boxed version is £118.80 plus £5.11 shipping. Ok you say, but i want the product now so i [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>I think i may have missed something here on purchasing software from Adobe and maybe other suppliers too.<br />
Here&#8217;s my thought, i want to purchase Adobe Lightroom 3 from the Adobe store now at the moment the boxed version is £118.80 plus £5.11 shipping. Ok you say, but i want the product now so i go for the download now option wow hang on a minute thats £121.77. Surely the download should be cheaper you would think. No box, no disc, no warehouse for Adobe to store there product, no to pick and package the item and send it. So why is it more expensive, have a missed some thing. I would go for the boxed version ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic design</title>
		<link>http://www.mikegray.co.uk/?p=1068</link>
		<comments>http://www.mikegray.co.uk/?p=1068#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1068</guid>
		<description><![CDATA[Looking for a graphic, Page header/footer etc]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Looking for a graphic, Page header/footer etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design</title>
		<link>http://www.mikegray.co.uk/?p=1053</link>
		<comments>http://www.mikegray.co.uk/?p=1053#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1053</guid>
		<description><![CDATA[The internet is one very big place and so much to learn to get your presence out there. Its not an easy 5 minute job to get a great site on the web, so let me help you to get what you want, when you want it and at a price thats good for all. [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>The internet is one very big place and so much to learn to get your presence out there.<br />
Its not an easy 5 minute job to get a great site on the web, so let me help you to get what you want, when you want it and at a price thats good for all.<br />
If you have a plan and want to show your presence let me do the hard work and make your site work.<br />
To do this click the &#8220;Say Hello&#8221; link at the top of my site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes</title>
		<link>http://www.mikegray.co.uk/?p=1041</link>
		<comments>http://www.mikegray.co.uk/?p=1041#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1041</guid>
		<description><![CDATA[Admiring and appreciating our beautiful country side is something i just love to do. It gives me so much pleasure to sit on a hill side and to get away from the stress of daily life is a must for me. Just watching the clouds and light as it passes as it creates special moments [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Admiring and appreciating our beautiful country side is something i just love to do. It gives me so much pleasure to sit on a hill side and to get away from the stress of daily life is a must for me. Just watching the clouds and light as it passes as it creates special moments that can be captured as an image and to hang this on my wall is truly awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seascapes</title>
		<link>http://www.mikegray.co.uk/?p=1024</link>
		<comments>http://www.mikegray.co.uk/?p=1024#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1024</guid>
		<description><![CDATA[There is just something i love about the sea, its strength, its mass or evening being unpredictable but capturing it has great feelings to be shown in an image. To capture images with mood and the correct lighting is often a waiting game of weeks or months. Being there is special and has given me [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>There is just something i love about the sea, its strength, its mass or evening being unpredictable but capturing it has great feelings to be shown in an image. To capture images with mood and the correct lighting is often a waiting game of weeks or months. Being there is special and has given me a sense appreciating this earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom cataloging</title>
		<link>http://www.mikegray.co.uk/?p=1008</link>
		<comments>http://www.mikegray.co.uk/?p=1008#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mikegray.co.uk/?p=1008</guid>
		<description><![CDATA[Photography has been something i have loved for over 30 years, so organising my images has been a nightmare. So for the few years i have been using Adobe&#8217;s Lightroom to look after my images and its been a great tool. I started by creating a catalogue for each year, so all images taken for say [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbr_top'></div><div class='wb_fb_top'><div style="float:right;"></div></div><p>Photography has been something i have loved for over 30 years, so organising my images has been a nightmare. So for the few years i have been using Adobe&#8217;s Lightroom to look after my images and its been a great tool. I started by creating a catalogue for each year, so all images taken for say 2011 go in a catalogue titled 2011 and is backed up onto a separate drive. So over the years i have a few catalogues. My problem is going back to find or search for images to remember that the image is in a different year, yes close the catalogue and open the correct one.  I have now merged all my images into a new Master catalogue and kept all the meta data, key wording, tags etc to, but it took me a while to find out how to do this. So here is the video from one of the Adobe team Julieanne Kost who shows how to collate all your catalogue from multiple to one nice Master. There is pro&#8217;s and cons to this, but all is in the video.</p>
<p><iframe title="AdobeTV Video Player" src="http://tv.adobe.com/embed/36/9904/" frameborder="0" scrolling="no" width="480" height="296"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegray.co.uk/?feed=rss2&#038;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

